| PCP Representative Example | |
|---|---|
| Cash Price | £8,395 OTR |
| Deposit/Part Exchange | £2,399.00 |
| Duration Of Agreement | 36 months |
| Monthly Payment | £79.00 |
| Optional Final Payment | £4,100 |
| Representative APR | 5.9% |
| Total Amount of Credit | £5,996.00 |
| Total Amount Payable | £9,264 |
| Annual mileage | 4,000 |
| Excess Mileage Charge | 10ppm |
Finance subject to status and eligibility. T&Cs apply. Subject to status. 18s and over. Guarantee may be required. Judd Racing (Nottingham) Ltd is a credit broker not a lender for this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.





